Civil Protection Facilities, SERIES ФП
Civil Protection Facilities, SERIES ФП
Hermetically sealed steel cylinders designed to purify radioactive dust, bacterial aerosols and poisonous gases from the breathing air in protective facilities
| Type | ФП-100 | ФП-200 | ФП-300 |
|---|---|---|---|
| Nominal air productivity, m3/h | 100 | 200 | 300 |
| Aerodynamic Resistance, Pa (mm H2O) | 600 (60) | 1050 (105) | 850 (85) |
| Average shelf life, yrs | 8 | 8 | 8 |
| Maximum shelf life, yrs | 20 | 20 | 20 |
| Starting weight, kg | 46 | 58 | 63 |
| Maximum weight, kg | 60 | 80 | 75 |
ФП 100 – 300

Key
А ; В – air inlet
C – air outlet
| Type | Dimensions, mm | |||
|---|---|---|---|---|
| ФD | H1 | H2 | A;B;C | |
| ФП-100 | 550 | 505 | 420 | DN100 |
| ФП-200 | 580 | 610 | 512 | DN125 |
| ФП-300 | 580 | 610 | 512 | DN150 |

