Steam Boilers on electricity for low/high pressure, SERIES КЕП 0.5/ 8
Steam Boilers on electricity for low/high pressure, SERIES КЕП 0.5/ 8
Steel steam boilers with electric heaters designed to produce steam with pressure of up to 0.05 (0.8) MPa
TYPE | КЕП65/05 КЕП65/8 |
КЕП100/05 КЕП100/8 |
КЕП200/05 КЕП200/8 |
КЕП250/05 КЕП250/8 |
КЕП300/05 КЕП300/8 |
КЕП400/05 КЕП400/8 |
КЕП500/05 КЕП500/8 |
КЕП1000/05 КЕП1000/8 |
---|---|---|---|---|---|---|---|---|
Nominal steam production, кg/h | 65 | 100 | 200 | 250 | 300 | 400 | 500 | 1000 |
Nominal electric power, kW | 46 | 70,8 | 141,5 | 177 | 212 | 283 | 354 | 707 |
Installed electric power, kW | 48 | 72 | 144 | 180 | 216 | 288 | 360 | 720 |
Water volume, L | 250 | 254 | 447 | 442 | 435 | 450 | 440 | 1400 |
Steam volume, L | 94 | 90 | 110 | 110 | 110 | 150 | 150 | 500 |
Weight, кg | 300 (320) |
400 (350) |
450 (510) |
470 (540) |
500 (600) |
680 (750) |
700 (770) |
1350 (1400) |
Complete set
- Safety valves
- Electric steam boiler panel
- Low/high pressure pressure switches – working and protective
- Fine and coarse fittings
- Blowing valve 1″/DN
- Manometer 0 – 100 kPа (0 – 1MPa)
- Low/high pressure Level indicators
- Level regulator/Level indicator
Additional equipment
- Feed pumps
- Softening installation
КEП 65 – 1000/05
КEП 65 – 1000/8
Key
A – steam outlet
B – drinking water inlet
D – drainage
E – safety valves outlet
P – blowing
S – rinsing
TYPE | H1 | C1 | C2 | C3 | C4 | C5 | A | B | E | D | S | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
КEП 65/0,5/8 | 1400 | 970 | 720 | 830 | 730 | 465 | DN50/50 | 1”/DN25 | ½”/½” | 1”/DN25 | DN65 | 1”/DN25 |
КEП 100/0,5/8 | 1400 | 970 | 720 | 830 | 730 | 465 | DN65/50 | 1”/DN25 | ¾”/½” | 1”/DN25 | DN65 | 1”/DN25 |
КEП 200/0,5/8 | 1500 | 1250 | 1120 | 880 | 770 | 465 | DN65/50 | 1”/DN25 | 1”/½” | 1”/DN25 | DN65 | 1”/DN25 |
КEП 250/0,5/8 | 1400 | 1250 | 1100 | 880 | 770 | 465 | DN65/50 | 1”/DN25 | 1¼”/½” | 1”/DN25 | DN65 | 1”/DN25 |
КEП 300/0,5/8 | 1400 | 1250 | 1100 | 880 | 770 | 465 | DN65/50 | 1”/DN25 | 1¼”/¾” | 1”/DN25 | DN65 | 1”/DN25 |
КEП 400/0,5/8 | 1400 | 1700 | 1200 | 920 | 820 | 465 | DN65/50 | 1”/DN25 | 1¼”/DN20 | 1”/DN25 | DN65 | 1”/DN25 |
КEП 500/0,5/8 | 1400 | 1700 | 1200 | 920 | 820 | 465 | DN65/50 | 1”/DN25 | 1¼”/DN25 | 1”/DN25 | DN65 | 1”/DN25 |
КEП 1000/0,5/8 | 1875 | 2090 | 1340 | 1145 | 1075 | 963 | DN80/65 | 2”/DN40 | 2”/DN40 | 1”/DN25 | DN65 | 1”/DN40 |
Related products
-
Boilers
Liquid and Gas Fuel Low-Pressure Steam Boilers, SERIES КПН/0,5; КПГ/0,5
Read moreRated 0 out of 5