Liquid and Gaseous Fuel High-Pressure Steam Boilers, SERIES КПН/8; КПГ/8
Liquid and Gaseous Fuel High-Pressure Steam Boilers, SERIES КПН/8; КПГ/8
Technical features | ||||||||||||||
Type | КПН/Г 80/8 |
КПН/Г 125/8 |
КПН/Г 250/8 |
КПН/Г 400/8 |
КПН/Г 500/8 |
КПН/Г 700/8 |
КПН/Г 1000/8 |
КПН/Г 1600/8 |
КПН/Г 2000/8 |
КПН/Г 2500/8 |
КПН/Г 3000/8 |
КПН/Г 4000/8 |
КПН/Г 6500/13 |
КПН/Г 10000/13 |
Nominal steam production, kg/h | 80 | 125 | 250 | 400 | 500 | 700 | 1000 | 1600 | 2000 | 2500 | 3000 | 4000 | 5500 | 10000 |
Nominal heat output, kW | 57 | 88 | 177 | 283 | 354 | 495 | 708 | 1132 | 1415 | 1769 | 2123 | 2830 | 4600 | 7076 |
Nominal consumption: – oil, kg/h – gas,nm3/h |
5,2 6,6 |
8 10 |
17 22 |
27 34 |
34 43 |
47 60 |
67 86 |
108 138 |
135 171 |
168 214 |
202 257 |
269 343 |
348 557 |
664 847 |
Water Volume, L | 150 | 265 | 860 | 1350 | 1900 | 1800 | 3400 | 5100 | 8500 | 9700 | 10500 | 11200 | 11600 | 28000 |
Steam Volume, L | 70 | 75 | 480 | 480 | 260 | 300 | 280 | 610 | 500 | 540 | 1000 | 1500 | 2800 | 6000 |
Weight, кg | 565 | 800 | 1500 | 2000 | 3000 | 3100 | 4500 | 6200 | 7100 | 9500 | 11300 | 13500 | 16000 | 27000 |
Complete set
- Oil/gas burner
- Safety valves
- Steam boiler control panel
- Manometer 0 – 1,6 MPа
- High-pressure pressure switches – working and protective
- High-pressure Level indicators
- Coarse and fine fittings
- Level regulator/Level indicator
- Blowing valve DN50
Additional equipment
- Feed pumps
- Softening installation
КПН/Г 80 – 250
КПН/Г 500 – 6500
Key
A – steam outlet
B – drinking water inlet
C – flue gas outlet
D – drainage
E – safety valves outlet
F – connection burner
K – explosive valve
L – incoming hatch
P – blowing
S – rinsing
Dimensions, mm | ||||||||||||||
Type | H1 | H2 | C1 | C2 | C3 | C4 | C5 | A | B | C | D | E | S | P |
КПН(Г) 80/8 | 1560 | 470 | 1410 | 890 | 810 | 730 | 750 | DN50 | DN25 | Ф150 | 1″ | ½” | – | 1″ |
КПН(Г) 125/8 | 1565 | 480 | 1640 | 1114 | 850 | 770 | 770 | DN50 | DN25 | Ф219 | 1″ | ¾” | – | 1″ |
КПН(Г) 250/8 | 1785 | 565 | 1845 | 1224 | 1020 | 940 | 955 | DN50 | DN25 | Ф219 | DN25 | DN25 | – | DN25 |
КПН(Г) 400/8 | 1940 | 550 | 2050 | 2250 | 1210 | 1020 | 660 | DN65 | DN25 | 360×355 | DN25 | DN20 | – | DN25 |
КПН(Г) 500/8 | 1950 | 650 | 2500 | 1300 | 1600 | 1500 | 1200 | DN65 | DN50 | 360×360 | DN50 | DN20 | – | DN50 |
КПН(Г) 700/8 | 1985 | 725 | 2800 | 2866 | 1826 | 1520 | 987 | DN65 | DN50 | 410×280 | DN50 | DN20 | – | DN50 |
КПН(Г) 1000/8 | 2150 | 800 | 2500 | 1750 | 1920 | 1650 | 1090 | DN65 | DN50 | 420×220 | DN50 | DN25 | – | DN50 |
КПН(Г) 1600/8 | 2150 | 800 | 3300 | 2525 | 1900 | 1650 | 1090 | DN80 | DN65 | 420×220 | DN50 | DN32 | – | DN50 |
КПН(Г) 2000/8 | 2265 | 856 | 4500 | 2525 | 2090 | 1820 | 1050 | DN100 | DN40 | 480X290 | DN50 | DN32 | – | DN40 |
КПН(Г) 2500/8 | 2225 | 1050 | 5000 | 3225 | 2070 | 1600 | 1558 | DN80 | DN65 | 800X380 | DN50 | DN40 | – | DN50 |
КПН(Г) 3000/8 | 2700 | 1500 | 4200 | 2950 | 2620 | 2022 | 1395 | DN100 | DN65 | 650X325 | DN50 | DN40 | – | DN50 |
КПН(Г) 4000/8 | 2880 | 1173 | 4600 | 2760 | 2610 | 2224 | 1400 | DN125 | DN65 | 825X300 | DN50 | DN40 | – | DN50 |
КПН(Г) 6500/13 | 3200 | 1500 | 6100 | 3560 | 2660 | 2520 | 1470 | DN150 | DN65 | 700X500 | DN50 | DN80 | – | DN50 |
КПН(Г) 10000/13 | 3770 | 1790 | 8117 | 4200 | 3565 | 2520 | 1740 | DN150 | DN65 | 1185X580 | DN50 | DN80 | – | DN50 |
Related products
-
Boilers
Liquid and Gas Fuel Low-Pressure Steam Boilers, SERIES КПН/0,5; КПГ/0,5
Read moreRated 0 out of 5