OIL AND GAS HEATING BOILERS, SERIES КОН/КОГ
OIL AND GAS HEATING BOILERS, SERIES КОН/КОГ
Three-way steel hot water boilers with reverse combustion chamber designed to produce hot water up to 90(110)°С.
TYPE | КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
КОН КОГ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal heat output, kW | 25 | 35 | 55 | 85 | 100 | 125 | 150 | 232 | 290 | 406 | 580 | 754 | 928 | 1160 | 1740 | 2000 |
Working pressure, MPa | 0,3 | 0,5 | ||||||||||||||
Nominal fuel consumption: – Diesel, kg/h – Gas, nm3/h |
2,3 3 |
3,3 4,2 |
7 9 |
10,9 13,9 |
12,8 16,3 |
16 20,4 |
19,2 24,4 |
22 28 |
27,6 35 |
38,6 49 |
55,2 70,2 |
71,7 91,3 |
88,3 112,4 |
110,4 140,5 |
165,6 210,7 |
220,7 280,9 |
Water volume, L | 40 | 60 | 80 | 110 | 260 | 306 | 350 | 695 | 740 | 780 | 850 | 1500 | 1160 | 2770 | 4350 | 4760 |
Weight, кg. | 250 | 280 | 330 | 430 | 600 | 720 | 820 | 1260 | 1350 | 1600 | 2100 | 2200 | 2800 | 3500 | 4200 | 6000 |
Complete set
- Oil/gas burner
- Control panel
КOН/КОГ 25-85
КOН/КОГ 100 – 150
КOН/КОГ 200 – 2000
Key
A – hot water outlet
B – cooled water inlet
C – flue gas outlet
D – drainage
Е, G – expansion vessel outlets
F – connection burner
K – explosive valve
S – rinsing
Type | H1 | H2 | H3 | H4 | C1 | C2 | C3 | C4 | C5 | A;B | E;G | C | D | S | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
КОН 25 | 907 | 592 | 250 | 580 | 787 | 550 | 572 | – | 281 | 1” | – | Ф128 | – | – | – |
КОН 35 | 996 | 662 | 300 | 620 | 950 | 704 | 620 | – | 310 | 1” | – | Ф133 | – | – | – |
КОН 55 | 1146 | 775 | 400 | 670 | 1200 | 864 | 682 | – | 341 | 1 ¼” | – | Ф180 | – | – | – |
КОН 85 | 1122 | 700 | 250 | 770 | 1408 | 1064 | 782 | – | 391 | 2” | – | Ф219 | – | – | – |
КОН 100 | 1260 | 565 | – | 400 | 1485 | 916 | 892 | – | 446 | DN50 | 1 ¼” | Ф219 | 3/4” | – | – |
КОН 125 | 1260 | 565 | – | 550 | 1635 | 1066 | 892 | – | 446 | DN50 | 1 ¼” | Ф219 | 3/4” | – | – |
КОН 150 | 1260 | 565 | – | 700 | 1785 | 1216 | 920 | – | 460 | DN50 | 1 ¼” | Ф219 | 3/4” | – | – |
КОН 200 | 1653 | 737 | – | – | 2090 | 1100 | 1500 | 800 | 850 | DN80 | DN40 | Ф273 | DN25 | – | 240 |
КОН 250 | 1625 | 737 | – | – | 1835 | 1100 | 1500 | 800 | 850 | DN80 | DN40 | Ф273 | DN25 | – | 240 |
КОН 350 | 1650 | 920 | – | – | 2300 | 1550 | 1230 | 800 | 615 | DN80 | DN50 | Ф273 | DN32 | – | 150 |
КОН500 | 1780 | 780 | – | – | 2540 | 1750 | 1560 | 800 | 835 | DN100 | DN50 | Ф350 | DN32 | – | 210 |
КОН 650 | 1864 | 794 | – | – | 2912 | 2050 | 1593 | 820 | 830 | DN100 | DN50 | Ф353 | DN40 | – | 186.5 |
КОН 800 | 1864 | 794 | – | – | 3221 | 2350 | 1593 | 820 | 830 | DN100 | DN50 | Ф350 | DN40 | – | 186.5 |
КОН 1000 | 1960 | 805 | – | – | 3550 | 2350 | 1800 | 1050 | 970 | DN125 | DN65 | Ф350 | DN32 | – | 210 |
КОН 1500 | 2150 | 690 | – | – | 3500 | 2500 | 1900 | 2000 | 1250 | DN150 | DN80 | 500×500 | 2½” | – | 250 |
КОН 2000 | 2300 | 900 | – | 2180 | 4150 | 2360 | 1900 | 1650 | 950 | DN200 | DN65 | 600×430 | DN50 | – | 500 |
Related products
-
Boilers
Liquid and Gas Fuel Low-Pressure Steam Boilers, SERIES КПН/0,5; КПГ/0,5
Read moreRated 0 out of 5 -
Boilers
Steam Boilers on electricity for low/high pressure, SERIES КЕП 0.5/ 8
Read moreRated 0 out of 5