Hot Water Boilers on electricity, SERIES КЕВ
Hot Water Boilers on electricity, SERIES КЕВ
Steel hot water boilers with electric heaters designed to produce hot water up to 90°С(110°С).
TYPE | КЕВ6 | КЕВ8 | КЕВ12 | КЕВ18 | КЕВ24 | КЕВ30 | КЕВ36 | КЕВ48 | КЕВ72 | КЕВ90 | КЕВ108 | КЕВ210 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal/Rated electric power, kW | 6 | 8 | 12 | 18 | 24 | 30 | 36 | 48 | 72 | 90 | 108 | 210 |
Number of degrees | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 |
Power voltage, V | 220 | 380, 50 Hz | ||||||||||
Working pressure, MPa | 0,3 | |||||||||||
Water volume, L | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 44 | 160 | 160 | 160 | 150 |
Weight, kg | 70 | 73 | 77 | 79 | 80 | 85 | 96 | 108 | 120 | 129 | 135 | 160 |
Complete set – КЕВ 6–48
Thermo group consisting of water heater, circulation pump, closed expansion vessel, safety valve, top-up valve and control panel all housed in one housing.
Complete set – КЕВ 72-210
Boiler consisting of a water heater and power control panel in separate housings.
КЕВ 6 – 40
КЕВ 36 – 48
КЕВ 72 – 210
Key
A – cooled water inlet
B – hot water outlet
C – top-up valve inlet
D – safety valve outlet
Type | H1 | H2 | H3 | C1 | C2 | A;B | C | D |
---|---|---|---|---|---|---|---|---|
КEВ 6 | 825 | 45 | 587 | 350 | 505 | 1″ | ½” | ½” |
КEВ 8 | 825 | 45 | 587 | 350 | 505 | 1″ | ½” | ½” |
КEВ 12 | 825 | 45 | 587 | 350 | 505 | 1″ | ½” | ½” |
КEВ 18 | 945 | 155 | 587 | 350 | 505 | 1″ | ½” | ½” |
КEВ 24 | 945 | 155 | 587 | 350 | 505 | 1″ | ½” | ½” |
КEВ 30 | 945 | 155 | 587 | 350 | 505 | 1″ | ½” | ½” |
КEВ 36 | 900 | 465 | 175 | 780 | 425 | 1″ | ½” | ½” |
КEВ 42 | 900 | 530 | 190 | 7800 | 476 | 1¼” | ½” | ½” |
КEВ 72-210 | 985 | 595 | – | 790 | 735 | DN80 | ½” | ½” |
Related products
-
Boilers
Liquid and Gas Fuel Low-Pressure Steam Boilers, SERIES КПН/0,5; КПГ/0,5
Read moreRated 0 out of 5 -
Boilers
Steam Boilers on electricity for low/high pressure, SERIES КЕП 0.5/ 8
Read moreRated 0 out of 5