SOLID FUEL HOT WATER BOILERS – Series КВТ
SOLID FUEL HOT WATER BOILERS – Series КВТ
Two-way steel hot water boilers with solid fuel combustion chamber, designed to produce hot water up to 90 (110) ° С.
TYPE | КВТ55 | КВТ150 | КВТ200 | КВТ250 | КВТ350 | КВТ400 | КВТ500 | КВТ750 | КВТ1000 |
---|---|---|---|---|---|---|---|---|---|
Nominal heat output, kW | 55 | 150 | 200 | 290 | 406 | 464 | 580 | 870 | 1160 |
Working pressure, MPa | 0,3 | ||||||||
Nominal fuel consumption, kg
– wood (Qр = 2 700 kcal/kg ) – coal (Qр = 4 300 kcal/kg) |
24 14 |
62 39 |
85 53,5 |
123,5 77,5 |
172,8 108,5 |
197,5 124 |
247 155 |
370,4 232,6 |
493,8 310 |
Water volume, L | 200 | 300 | 430 | 1600 | 1800 | 3300 | 3000 | 3500 | 3300 |
Weight, кg | 450 | 1200 | 1200 | 1900 | 2100 | 2800 | 3500 | 4500 | 5000 |
Complete set
- Fan
- Control panel
- Manometer 0 – 400 кPа
- Thermometer 0 – 120°С
КВТ 150 – 200
КВТ 250 – 750
Key
A – hot water outlet
B – cooled water inlet
C – flue gas outlet
D – drainage
S – rinsing
E – safety valve outlet
F – refuelling door
K – explosive valve
L – hatch
tYPE | H1 | H2 | C1 | C2 | C3 | C4 | C5 | A | B | C | D | E | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
КВТ 55 | 1500 | – | 1300 | 1100 | 790 | 340 | 340 | 2” | 2” | Ф180 | ½” | – | – |
КВТ 150 | 1930 | 1000 | 1800 | 740 | 970 | 400 | 400 | DN80 | DN80 | Ф219 | DN25 | DN40 | – |
КВТ 200 | 1930 | 1000 | 2050 | 740 | 970 | 400 | 400 | DN80 | DN80 | Ф219 | DN25 | DN40 | – |
КВТ 250 | 2060 | 885 | 2575 | 1525 | 1700 | 1300 | 835 | DN80 | DN80 | 600X280 | DN50 | DN50 | DN65 |
КВТ 350 | 2060 | 885 | 2675 | 1675 | 1700 | 1300 | 835 | DN80 | DN80 | 600X280 | DN50 | DN50 | DN100 |
КВТ 400 | 2500 | 1075 | 3000 | 2360 | 1700 | 1300 | 835 | DN80 | DN80 | 600X280 | DN50 | DN50 | DN100 |
КВТ 400 | 2500 | 1075 | 3000 | 2360 | 1700 | 1300 | 835 | DN80 | DN80 | 600X280 | DN50 | DN50 | DN100 |
КВТ 500 | 2285 | 1050 | 3360 | 2360 | 1700 | 1300 | 1250 | DN80 | DN80 | 600X280 | DN50 | DN50 | DN100 |
КВТ 750 | 2550 | 1080 | 4000 | 2520 | 2200 | 1600 | 1250 | DN100 | DN100 | 500X500 | DN50 | DN50 | DN100 |
КВТ 1000 | 2650 | 1080 | 4300 | 2520 | 2200 | 1600 | 1250 | DN100 | DN100 | 800X130 | DN50 | DN65 | DN100 |
Related products
-
Boilers
Liquid and Gas Fuel Low-Pressure Steam Boilers, SERIES КПН/0,5; КПГ/0,5
Read moreRated 0 out of 5 -
Boilers
Steam Boilers on electricity for low/high pressure, SERIES КЕП 0.5/ 8
Read moreRated 0 out of 5